
| Item | Prescription (USP35) |
| Appearance | White crystalline,Free flowing |
| Identity | Conforms |
| Readily carbonization substances | Conforms |
| Assay (%) | 98.5-101.0 |
| Chloride (ppm) | 70max |
| Sulfate(ppm) | 65max |
| Heavy metal (ppm) | 20 max |
| Loss on drying(%) | 0.2 max |
| Residue on ignition(%) | 0.1 max |
| Organic volatile impurities | Conforms |
| Total Aerobic Microbial Count | <1000CFU/g |
| Total Molds and Yeasts Count | <100CFU/g |
| Total Enterobacter Count | <100CFU/g |
About Us Products News Contact Us
冀ICP备17011004号