
| CERTIFICATE OF ANALYSIS | |||
| Date:20 APR,2017 | |||
| Product Name | ASCORBIC ACID | ||
| Analysis Standard | BP2015/USP38/FCC9/E300 | ||
| Batch No. | 201704021 | ||
| Quantity | 5000kg | ||
| Manufacture Date/Expiry Date | APR 2017/MAR 2019 | ||
| Shelf Life | 2 Years | ||
| Net/Gross Weight | 25.0kgs/26.3kgs | ||
| PO NO. | |||
| Analysis Contents | Analysis Standard | Analysis Results | |
| Characteristics | White or almost White crystals Crystalline Powder | Pass | |
| Identification | Positive Reaction | Positive | |
| Melting Point | About 190℃ | 190.8℃ | |
| PH(2% aqueous solution) | 2.4-2.8 | 2.48 | |
| PH(5% aqueous solution) | 2.1-2.6 | 2.42 | |
| Clarity Of Solution | Clear | Clear | |
| Colour Of Solution | ≤BY7 | <BY7 | |
| Copper | ≤5ppm | <5ppm | |
| Heavy Metals | ≤10ppm | <10ppm | |
| Mercury | <1mg/kg | <1mg/kg | |
| Lead | <2mg/kg | <2mg/kg | |
| Arsenic | ≤3ppm | <3ppm | |
| Cadmium(Cd) | <1mg/kg | <1mg/kg | |
| Oxalic Acid | ≤0.2% | <0.2% | |
| Iron | ≤2ppm | <2ppm | |
| Loss of Drying | ≤0.4% | <0.4% | |
| Mesh | 100 mesh | Pass | |
| Sulphate Ash(Residue On Ignition) | ≤0.1% | <0.1% | |
| Specific Optical Rotation 25℃ | +20.5°–+21.5° | +21.21° | |
| Organic Volatile Impurities | Pass | Pass | |
| Assay | 99.0%-100.5% | 99.78% | |
| Conclusion |
The Above-Mentioned Product Conforms To BP2015/USP38/FCC9/E300 |
||
About Us Products News Contact Us
冀ICP备17011004号