| TEST ITEM | STANDARD |
| Characters | Colorless or yellowish dense liquid, odourless and with a bitter saline taste |
| Comparatively consistency | 1.28-1.41 |
| (1) Acraldehyde reaction | Should accord with the prescription |
| (2)Natrium and phosphate reactions | Should assume correctitude reaction |
| SPECIFICATIONS | |
| Alkalinity | ≤0.1ml/g |
| Dissociate phosphates | ≤0.3ml/g |
| Glycerin and alcohol-soluble substance | ≤0.25g |
| Heavy metals | ≤10ppm |
| Arsenic | ≤2ppm |
|
Sodium glycerophosphate (C3H7Na2O6P·51/2H2O) |
48.0-52.0% |
| Mixed bacterium counts | ≤100/ml |
| Mildew and microzyme courts | ≤100/ml |
| Escherichia coli | No colibacillus |
About Us Products News Contact Us
冀ICP备17011004号