
| 项目 | 标准 |
| 外观Appearance |
白色粉末或者颗粒 White powder and White granular |
| 气味Odour and taste | 中性neutral |
| 含量Assay | 98.0-101.0% |
| 水溶液清澈度Clarity and colour of solution | 通过JSFA实验passes test JSFA |
| 干燥失重Loss on drying | 22.0-27.0% |
| PH值(5g产品+95g水)PH(5g product+95g water) | 6.0-8.0 |
| 还原糖Reducing sugars |
通过FCC实验 passes Fehling test FCC |
| 挥发性脂肪酸Volatile fatty acids | 通过EP实验passes test EP |
| 游离酸/游离碱Acidity/alkalinity | 通过EP实验passes test EP |
| 有机物挥发杂质Organic volatile impurities | 通过USP实验passes test USP |
| 重金属Heavy metals total | ≤0.001% |
| 铁盐Iron | ≤0.005% |
| 铅Lead | ≤0.0002% |
| 氟化物Fluoride | ≤0.0015% |
| 砷Arsenic | ≤0.0001% |
| 氯化物Chloride | ≤0.004% |
| 硫酸盐Sulphate | ≤0.02% |
| 磷酸盐Phosphate | ≤0.0002% |
| 钡盐Barium | 通过EP实验passes test EP |
| 镁和碱金属Magnesium and alkalisalts | ≤1.0% |
| 霉菌和酵母菌 Moulds and yeasts | ≤50 CFU/g |
| 沙门氏菌Salmonella | Absent in 5g |
| 大肠杆菌Total Coli form | Absent in 1g |
About Us Products News Contact Us
冀ICP备17011004号