
| Analysis | Unit | Standard |
| Appearance | Colorless transparent liquid | |
| Active content (as HEDP) | % | 58-62min |
| Phosphorous acid(as PO33-) | % | 2.0max |
| Phosphoric acid(as PO43-) | % | 0.8max |
| Chloride (as Cl-) | % | 0.01max |
| PH (1% water solution) | 2.0 max | |
| Iron | ppm | 10max |
| Sequestration value | mg/CaCO3/g | 500min |
| Colour apha | Hazen | 20max |
| Density @ 20℃ | g/cm3 | 1.40min |
About Us Products News Contact Us
冀ICP备17011004号